HOME > FACTORY INFORMATION

| Address | 39-17, Odake-machi, Nobeoka, Miyazaki 882-0024 |
|---|---|
| Total area | 8,115m2 |
| Number of employees | 70 |
| Features | Cutting process for small-diameter produc (ts1/8 to 1 inch) |

| Address | 2815, Kanada-cho, Miyakonojo, Miyazaki 885-0001 |
|---|---|
| Total area | 9,033m2 |
| Number of employees | 25 |
| Features | In-furnace brazing process and cutting process |

| Address | 185, Shiotsuhama, Nishiazai-cho, Ika-gun, Shiga 529-0701 |
|---|---|
| Total area | 3,115m2 |
| Number of employees | 6 |
| Features | Manufacture of large-diameter produc (ts1 inch or larger) |

| Address | 230M002 Prachapathana Road, Tab-yao, Ladkrabang, Bangkok, 10520 |
|---|---|
| Total area | 3,115m2 |
| Number of employees | 25 |

